| SAW BLADES | RIPPING BLADES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coated Glue Line Rip Blades | • The industry standard for ripping hard and soft woods from 3/4" up to 2-3/4" thick • Laser-cut blade body design with anti-vibration slots and expansion slots • Thick MicroGrain Carbide tips • Kickback reducing design • Covered by Freud's Limited Lifetime Warranty Application: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glue Line Rip Blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coated Heavy Duty Rip Blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Duty Rip Blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thin Kerf Rip Blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thick Stock Rip Blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FLAT - Flat Top Grind: Teeth are ground flat on top with 0 degrees of top bevel angle. Durable and long-lasting, this blade is used for ripping or general-purpose.
|
HOOK - Hook Angle: The angle that the face of the tooth makes with a line projecting radially from the center of the bore (arbor) coming into contact with the tooth. Hook angles range from 25 degrees to -7 degrees.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LM72M010
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||