| SAW BLADES | CROSSCUTTING BLADES | |||||||||||||||||||||||||||||
| Precision Crosscut Blades | • Flawless finish with crisp, splinter-free and chip free cuts • Laser-cut blade body design with anti-vibration slots and expansion slots • Thick MicroGrain Carbide tips • Kickback reducing design • Covered by Freud's Limited Lifetime Warranty Application: |
|||||||||||||||||||||||||||||
| Ultimate Cut-Off Blades | ||||||||||||||||||||||||||||||
| Thin Kerf Ultimate Crosscut Blades | ||||||||||||||||||||||||||||||
| Thin Kerf Fine Finish Crosscut Blades | ||||||||||||||||||||||||||||||
| Cabinetmaker's Crosscutting Blades | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
ATB - Alternate Top Bevel: Tooth configuration where the top bevel alternates from right to left. Top bevel can range from 10 degrees to 40 degrees. Used for crosscutting hardwoods and softwoods and general-purpose cutting.
|
HOOK - Hook Angle: The angle that the face of the tooth makes with a line projecting radially from the center of the bore (arbor) coming into contact with the tooth. Hook angles range from 25 degrees to -7 degrees.
|
|||||||||||||||||||||||||||||
|
LU80R010
|
||||||||||||||||||||||||||||||